Living Area 9' 6" x 11' 3"
Bedroom 9' 2" x 9' 3"
Bedroom 10' 3" x 8' 10"
Living Area 10' 0" x 12' 6"
Patio 4' 2" x 9' 8"
Bedroom 8' 7" x 9' 3"
Living Area 15' 3" x 12' 10"
Patio 9' 2" x 10" 0"
Patio 9' 2" x 5' 10"
Bedroom 9' 8" x 9' 10"
Living Area 13' 10" x 12' 1"
Patio 5' 6" x 14' 4"
Bedroom 12' 8 " x 10' 10"
Living Area 13' 0" x 12' 0"
Patio 5' 6" x 9' 8"
Bedroom 12' 8" x 10' 10"
Bedroom 11' 5" x 12' 10"
Living Area 11' 9" x 17' 3"
Patio 9' 3" x 6' 0"
Bedroom 15' 8" x 11' 0"
Living Area 14' 8" x 12' 4"
Patio 9' 10" x 7' 8"
Bedroom 10' 7" x 10' 10"
Bedroom 11' 11" x 11' 9"
Living Area 11' 6" x 17' 5"
Patio 9' 4" x 6' 0"
Bedroom 13' 4" x 12' 4"
Bedroom 12' 3" x 14' 4"
Living Area 12' 10" x 14' 4"
Patio 6' 0" x 10' 2"
Bedroom 10' 4" x 10' 11"
Living Area 18' 7" x 12' 0"
Patio 6' 6" x 10' 6"
Bedroom 13' 9" x 12' 11"
Bedroom 11' 7" x 15' 6"
Bedroom 13' 10" x 10' 8"
Living Area 13' 4" x 13' 7"
Patio 9' 8" x 6' 0"
Bedroom 15' 3' x 15' 6"
Living Area 12' 7" x 20' x 0"
Bedroom 10' 9" x 13' 4"
Den 10' 4" x 9' 5"
Patio 9' 6" x 6' 0"
Bedroom 15' 3" x 15' 6"
Living Area 12' 7" x 20' 0"
Bedroom 10' 2" x 11'
Patio 5' 6" x 10' 0"
Living Area 19' 7" x 12'
Den 8' 8" x 7' 6"
Bedroom 12' 9" x 11' 9"
Patio 5' 0" x 10' 8"
Bedroom 12' x 11' 8"
Patio 11' 0" x 6' 4"
Flex Room 8' 8" x 7' 7"
Living Area 14' 2" x 14' 4"
Bedroom 10' 2" x 10' 6"
CLICK BELOW TO RESERVE YOUR NEW HOME
715-598-2291
info@compassmgt.cc
224 N Barstow Street
Eau Claire, WI 54703
Sitemap
© 2024 All Rights Reserved
B7 Flats
Professionally Managed By